Difference between revisions of "Time/en"
< Time
Jump to navigation
Jump to search
(reordering) |
|||
Line 2: | Line 2: | ||
Cover of TIME's magazine edition of April 21st 1967, in which an image of the then president (militar dictator) Artur da Costa e Silva is overlaid on a stylized drawing of the columns of Alvorada Palace (the iconic building designed by Oscar Niemeyer to serve as official presidential residence) bearing the side headline "Will Latin America Become a Success?”. | Cover of TIME's magazine edition of April 21st 1967, in which an image of the then president (militar dictator) Artur da Costa e Silva is overlaid on a stylized drawing of the columns of Alvorada Palace (the iconic building designed by Oscar Niemeyer to serve as official presidential residence) bearing the side headline "Will Latin America Become a Success?”. | ||
− | |||
− | |||
− | |||
[[Arquivo:TIME.jpg|500px]] | [[Arquivo:TIME.jpg|500px]] |
Latest revision as of 13:56, 2 July 2017
TIME
Cover of TIME's magazine edition of April 21st 1967, in which an image of the then president (militar dictator) Artur da Costa e Silva is overlaid on a stylized drawing of the columns of Alvorada Palace (the iconic building designed by Oscar Niemeyer to serve as official presidential residence) bearing the side headline "Will Latin America Become a Success?”.